MAKE THE DHARNA BEFORE CPMG OFFICE ON 13-3-2018 FROM 15-00 HRS TO 17-00 HRS GRAND SUCESS BY PARTICIPATING ENMASS IN BIG NUMBER NOT LESS THAN THE QUTA FIXED TO YOUR DIVISION.
...............Y.N, GS,AIPRPA-AP STATE
MINIMUM NO. OF PARTICIPANTS FIXED
S.NO NAME OF DN/DIST MINIMUM NO.OF
PARTICIPANTS FIXED
1 SRIKAKULAM 3 12 GUNTUR 20
2 VIZAYANAGARAM 5 13 TENALI 20
3 RMS.V. DN 15 14 ONGOLE 20
4 VISKHAPATNAM 5 15 NELLORE 10
5 ANAKAPALLI 10 16 GUDUR 5
6 KAKINADA 10 17 CHITTOR
[TIRUPATHI] 5
7 RAJAHMUNDRY 5 18 KADAPA 5
8 ELURU 5 19 KURNOOL 5
9 BHIMAVARAM 5 20 ANANTAPUR 5
10 MASULUPATNAM 10 21 NARASARAOPET-5
11 CAPITAL DN 20
GRAND TOTAL-93+100= 193
...............Y.N, GS,AIPRPA-AP STATE
MINIMUM NO. OF PARTICIPANTS FIXED
S.NO NAME OF DN/DIST MINIMUM NO.OF
PARTICIPANTS FIXED
1 SRIKAKULAM 3 12 GUNTUR 20
2 VIZAYANAGARAM 5 13 TENALI 20
3 RMS.V. DN 15 14 ONGOLE 20
4 VISKHAPATNAM 5 15 NELLORE 10
5 ANAKAPALLI 10 16 GUDUR 5
6 KAKINADA 10 17 CHITTOR
[TIRUPATHI] 5
7 RAJAHMUNDRY 5 18 KADAPA 5
8 ELURU 5 19 KURNOOL 5
9 BHIMAVARAM 5 20 ANANTAPUR 5
10 MASULUPATNAM 10 21 NARASARAOPET-5
11 CAPITAL DN 20
GRAND TOTAL-93+100= 193
No comments:
Post a Comment